Navigation
Content
Materials and Products > [ Melamine ] [ Metro ]
Metro > [ Erecta ] [ Super Erecta ]
Metro - Super Erecta
Super Erecta shelves are 14" to 24" deep, 24" to 72" wide, up to eight feet high, and are adjustable in one-inch increments.
| (inches) | (mm) | (lbs.) | (kg) | Chrome | Black | White | Smoked Glass |
|---|---|---|---|---|---|---|---|
| 7 5/8 | 190 | 1/2 | 0.2 | 7P | 7PBL | 7PW | 7P-DSG |
| 14 1/2 | 368 | 1 | 0.5 | 13P | 13PBL | 13PW | 13P-DSG |
| 28 1/2 | 724 | 1 3/4 | 0.75 | 27P | 27PBL | 27PW | 27P-DSG |
| 34 1/2 | 876 | 2 | 0.9 | 33P | 33PBL | 33PW | 33P-DSG |
| 54 9/16 | 1386 | 3 | 1.4 | 54P | 54PBL | 54PW | 54P-DSG |
| 62 9/16 | 1589 | 3 1/2 | 1.6 | 63P | 63PBL | 63PW | 63P-DSG |
| 74 5/8 | 1895 | 4 | 1.8 | 74P | 74PBL | 74PW | 74P-DSG |
| 86 5/8 | 2200 | 5 | 2.3 | 86P | 86PBL | 86PW | 86P-DSG |
| 96 5/8 | 2454 | 5 1/2 | 2.5 | 96P | 96PBL | 96PW | 96P-DSG |
| (inches) | (mm) | (lbs.) | (kg) | Brite | Chrome | Black | White | Smoked Glass |
|---|---|---|---|---|---|---|---|---|
| 14 x 24 | 355 x 610 | 6 | 2.7 | 1424BR | 1424NC | 1424NBL | 1424NW | 1424N-DSG |
| 14 x 30 | 355 x 760 | 7 | 3.2 | 1430BR | 1430NC | 1430 NBL | 1430 NW | 1430 N-DSG |
| 14 x 36 | 355 x 910 | 8 | 3.6 | 1436BR | 1436NC | 1436 NBL | 1436 NW | 1436 N-DSG |
| 14 x 42 | 355 x 1060 | 9 1/2 | 4.3 | 1442BR | 1442NC | 1442 NBL | 1442 NW | 1442 N-DSG |
| 14 x 48 | 355 x 1220 | 10 1/2 | 4.7 | 1448BR | 1448NC | 1448 NBL | 1448 NW | 1448 N-DSG |
| 14 x 60 | 355 x 1525 | 14 | 6.3 | 1460BR | 1460NC | 1460 NBL | 1460 NW | 1460 N-DSG |
| 14 x 72 | 355 x 1825 | 17 | 7.7 | 1472BR | 1472NC | 1472 NBL | 1472 NW | 1472 N-DSG |
| 18 x 18 | 455 x 455 | 6 | 3.2 | N/A | 1818NC | 1818 NBL | 1818 NW | 1818 N-DSG |
| 18 x 24 | 455 x 610 | 7 | 3.2 | 1824BR | 1824NC | 1824 NBL | 1824 NW | 1824 N-DSG |
| 18 x 30 | 455 x 760 | 8 | 3.6 | 1830BR | 1830NC | 1830 NBL | 1830 NW | 1830 N-DSG |
| 18 x 36 | 455 x 910 | 9 1/2 | 4.3 | 1836BR | 1836NC | 1836 NBL | 1836 NW | 1836 N-DSG |
| 18 x 42 | 455 x 1060 | 11 | 5.0 | 1842BR | 1842NC | 1842 NBL | 1842 NW | 1842 N-DSG |
| 18 x 48 | 455 x 1220 | 12 | 5.4 | 1848BR | 1848NC | 1848 NBL | 1848 NW | 1848 N-DSG |
| 18 x 54 | 455 x 1370 | 14 1/2 | 6.6 | 1854BR | 1854NC | 1854 NBL | 1854 NW | 1854 N-DSG |
| 18 x 60 | 455 x 1525 | 17 | 7.7 | 1860BR | 1860NC | 1860 NBL | 1860 NW | 1860 N-DSG |
| 18 x 72 | 455 x 1825 | 20 | 9.1 | 1872BR | 1872NC | 1872 NBL | 1872 NW | 1872 N-DSG |
| 21 x 24 | 530 x 610 | 8 | 3.6 | 2124BR | 2124NC | 2124 NBL | 2124 NW | 2124 N-DSG |
| 21 x 30 | 530 x 760 | 9 | 4.1 | 2130BR | 2130NC | 2130 NBL | 2130 NW | 2130 N-DSG |
| 21 x 36 | 530 x 910 | 11 | 5.0 | 2136BR | 2136NC | 2136 NBL | 2136 NW | 2136 N-DSG |
| 21 x 42 | 530 x 1060 | 12 | 5.4 | 2142BR | 2142NC | 2142 NBL | 2142 NW | 2142 N-DSG |
| 21 x 48 | 530 x 1220 | 14 | 6.4 | 2148BR | 2148NC | 2148 NBL | 2148 NW | 2148 N-DSG |
| 21 x 54 | 530 x 1370 | 16 | 7.6 | 2154BR | 2154NC | 2154 NBL | 2154 NW | 2154 N-DSG |
| 21 x 60 | 530 x 1525 | 18 | 8.2 | 2160BR | 2160NC | 2160 NBL | 2160 NW | 2160 N-DSG |
| 21 x 72 | 530 x 1825 | 24 | 10.9 | 2172BR | 2172NC | 2172 NBL | 2172 NW | 2172 N-DSG |
| 24 x 24 | 610 x 610 | 9 | 4.1 | 2424BR | 2424NC | 2424 NBL | 2424 NW | 2424 N-DSG |
| 24 x 30 | 610 x 760 | 11 | 5.0 | 2430BR | 2430NC | 2430 NBL | 2430 NW | 2430 N-DSG |
| 24 x 36 | 610 x 910 | 13 | 5.9 | 2436BR | 2436NC | 2436 NBL | 2436 NW | 2436 N-DSG |
| 24 x 42 | 610 x 1060 | 15 | 6.8 | 2442BR | 2442NC | 2442 NBL | 2442 NW | 2442 N-DSG |
| 24 x 48 | 610 x 1220 | 16 | 7.3 | 2448BR | 2448NC | 2448 NBL | 2448 NW | 2448 N-DSG |
| 24 x 54 | 610 x 1370 | 18 | 8.6 | 2454BR | 2454NC | 2454 NBL | 2454 NW | 2454 N-DSG |
| 24 x 60 | 610 x 1525 | 21 | 9.5 | 2460BR | 2460NC | 2460 NBL | 2460 NW | 2460 N-DSG |
| 24 x 72 | 610 x 1829 | 26 | 11.8 | 2472BR | 2472NC | 2472 NBL | 2472 NW | 2472 N-DSG |
[ Contact Us ]
[ Privacy Policy ]
Visit Our Showroom:
145 Saw Mill River Road
Yonkers, New York 10701
[ Directions ]
Proud Member Of:

